Projects
Projects

Supporting Multinational Customers Around the World
Trusted by Industry Leaders
We are constantly looking to expand our outreach and improve our customer experience, and that is why we have quickly become the number one choice when it comes to equipment rental solutions & services in the region.
Please see below list outlining several of the larger multinational professional companies that we support across multiple regions:

Customers Across Global Industries
Please see below list outlining several of the larger multinational professional companies that we support across multiple regions:
Key Project Experience
Cape Town, South Africa
PetroSA Offshore Intelligent Pigging Project
Supply of 2000 SCFM of N2 at 99% Purity and 345 Bar Pressure
Ras Laffan, Qatar
Enermech & Qatar Petroleum
Supply of 6000 SCFM of N2 at 95% Purity and 24 Bar Pressure, and -40°C PDP
Jizan, Saudi Arabia
Aramco 24/7 365 Refinery Nitrogen Supply
Supply of 4000 SCFM of N2 at 95% Purity at 24 Bar Pressure
Abu Dhabi, UAE
Expro Bulk Crude Storage Tank Pressurization
Supply of 1000 SCFM of N2 at 95% Purity at 7 Bar Pressure
Duqm, Oman
Weatherford Well Stimulation Project
Supply of 1900 SCFM of N2 at 95% Purity at 345 Bar Pressure
Nitrogen Projects
Country | Location | Project Work | Flow / Purity / Pressure |
---|---|---|---|
Mozambique | Coral Sul FLNG | Pipeline Dewatering & Packing and Process Pressure Testing | 7000 CFM 95% N2 Purity at 215 Bar Pressure |
Mozambique | Coral Sul FLNG | N2 Header Supply & Vessel Purging | 3000 CFM 95% N2 Purity at 25 Bar Pressure |
UAE | MBR Solar Park | Flushing & Commissioning | 10,000 CFM -40 Dew Point Dry Air at 25 Bar Pressure |
Bahrain | BLNG Export Terminal | 24" Pipeline Cleaning & Process Pressure Testing | 7000 CFM 95% N2 Purity at 25 Bar - 40 Dew Point |
Ivory Coast | Abidjan Onshore | Baleine Phase 1 | 6500 CFM 95% N2 Purity at 190 Bar Pressure |
Turkey | Sakarya | Sakarya Phase 1 | 11,000 CFM 95% N2 Purity at 205 Bar Pressure |
Sicily | Cassiopea | Subsea Pipeline | 10,000 CFM AIR at 345 Bar Pressure |
Jordan | Sarhan Well | Drilling Application | 2 x 207 Bar Boosters & 4 x 25 Bar Compressors |
Saudi Arabia | Jazan IGCC Complex | N2 Injection | 4500 CFM 95% N2 Purity at 24 Bar Pressure |
UAE | Habshan Refinery | Bulk Oil Tank Purging | 500 CFM 95% N2 Purity at 8 Bar Pressure |
Oman | NIMR / DUQM | Drilling Stabilization | 1900 CFM 95% N2 Purity at 207 Bar Pressure |
Kazakhstan | FGP Project | Commissioning | 7500 CFM -70 Dew Point 100% Oil Free Air at 10 Bar |
Azerbaijan | ACE Project | Commissioning | 3000 CFM 98% N2 Purity at 10.8 Bar Pressure |
KEY PROJECT LOCATIONS

Ready to Assist with Your Project
Our expert team is here to provide tailored solutions for your project’s unique needs.